
| Location: | Alternate Sites: | *Scheduled Dates: |
| QUEENS | AUG 6, 7, 2011 | |
| ALA MOANA COURTS | SEP 17, 18, 2011 | |
| STRAIGHT OUT | OCT 15, 16 2011 | |
| RENNICK | NOV 19, 20 2011 | |
| MAKAHA BEACH PARK | DEC 17, 18 2011 | |
| MAILI POINT | JAN 7, 8 2012 | |
| SANDY BEACH | FEB 4, 5 2012 | |
| HALEIWA BEACH(ALII) | MAR 24, 25 31 APR 1, 2012 | |
| EHUKAI | APR 21, 22, 28, 29 2012 | |
| ALA MOANA BOWLS (STATE CHAMPIONSHIP) | MAY 3, 4, 5, 6, 2012 | |
| STATE CHAMPIONSHIPS RESULTS DAY 1 STATE CHAMPIONSHIPS RESULTS DAY 2 STATE CHAMPIONSHIPS RESULTS DAY 3
|
||

Note: Downloading a printable version of these entry
forms requires Adobe Acrobat Reader.
| Entry Forms | ||||
|
||||